Leading Goalscorers

Below is an updated list of the leading goalscorers since World War 2, correct to the end of the last season. Information going back to World War 1 will be uploaded soon which will include prolific scorer Herbert Daniels who netted a remarkable 186 goals for the club in just 122 appearances in the Mancester League.
BUXTON FC LEADING SCORERS SINCE WORLD WAR 2 | |||||
POS. | PLAYER | GOALS |
| APP | YEARS AT BUXTON |
1 | Mark Reed | 251 | IN | 379 (90) | 2002-07, 2009-11, 2011-15 |
2 | Liam Hardy | 144 | IN | 183 (15) | 2014-16, 2017-20 |
3 | Diego De Girolamo | 120 | IN | 168 (62) | 2018-25 |
4 | Ralph White | 115 | IN | 446 | 1945-59 |
5 | David Herbert | 104 | IN | 244 (19) | 1976-82 |
6 | Stuart Hutchison | 99 | IN | 208 (11) | 1970-74,1977-78 |
7 | Brian Wilson | 98 | IN | 142 | 1959-62 |
8 | Ray Calderbank | 96 | IN | 142 | 1958-62 |
9 | Stuart Lowe | 86 | IN | 232 (37) | 1986-89,1992-94,2000-01 |
10= | Mick Pamment | 76 | IN | 158 (2) | 1971-74 |
10= | Les Harris | 76 | IN | 176 (11) | 1977-78,1982-89 |
12 | Jimmy Rolland | 74 | IN | 192 (4) | 1971-75 |
13 | Jack Christopher | 71 | IN | 85 | 1948-50 |
14 | Malcolm Hill | 67 | IN | 168 (21) | 1983-89 |
15 | Stan Machent | 65 | IN | 198 | 1939,1949-51 1951-54 |
16 | Sammy Baker | 64 | IN | 113 | 1939,1945-48 |
17 | Roy Crossley | 63 | IN | 129 | 1951-54 |
18 | Les Ferriday | 61 | IN | 419 | 1950-52,1952-54,1955-61 |
19 | Michael Towey | 60 | IN | 325 (34) | 2005-13 |
20 | Lenny Yates | 59 | IN | 404 (15) | 1978-84,1985-88 |
21 | Eric Gemmell | 57 | IN | 94 | 1956-59 |
22 | Bob Gauden | 55 | IN | 112 (5) | 1975-79 |
23 | Brian Riley | 54 | IN | 122 | 1961-65 |
24 | Kieran Lugsden | 53 | IN | 157 (32) | 2008, 2009-13, 2013-14 |
25= | Lance Wrigglesworth | 52 | IN | 66 | 1947-48,1949-50 |
25= | Billy Haydock | 52 | IN | 104 | 1956-59 |
27= | Jimmy Clarke | 51 | IN | 80 (7) | 1990-92 |
27= | Terry Farmer | 51 | IN | 121 | 1961-64 |
27= | Walter Gillott | 51 | IN | 155 (1) | 1979-82 |
30 | Caine Cheetham | 50 | IN | 73 (3) | 2002-04 |
31 | Jackie Hudson | 49 | IN | 64 | 1955-57 |
32 | Roger Kirkpatrick | 48 | IN | 65 | 1955-57 |
33= | Jon Froggatt | 47 | IN | 95 (19) | 2002-02,2003-06 |
33= | Lee Morris | 47 | IN | 90 (7) | 2010, 2012-14 |
35= | Albert Hutchinson | 46 | IN | 82 | 1945-47 |
35= | Neil Callery | 46 | IN | 400 (5) | 1968-75 |
37 | Leroy Dove | 45 | IN | 229 (1) | 1988-92 |
38 | Steve Bunter | 44 | IN | 125 (9) | 1988-93 |
39= | Brad Grayson | 43 | IN | 77 (37) | 2016-17, 2018-19 |
39= | Ken Shirley | 43 | IN | 363 (6) | 1960-68 |
41= | Jimmy Quinn | 42 | IN | 53 | 1945-47 |
41= | Bevon Blackwood | 42 | IN | 99 (9) | 1993-96,1996-97 |
41= | Les Ferriday | 42 | IN | 150 | 1949-52,1952-54 |
44 | Gavin Knight | 40 | IN | 72 (8) | 2008-10 |
45= | George Lyons | 39 | IN | 75 | 1957-59 |
45= | Bobby Lodge | 39 | IN | 104 | 1962-64,1965 |
45= | Steve Botchett | 39 | IN | 95 (16) | 1996-99 |
45= | Carl Holmes | 39 | IN | 209 (18) | 1992-93,1995-98,2002-04 |
49= | Don Carter | 38 | IN | 57 | 1951-53 |
49= | Tibor Szabo | 38 | IN | 75 | 1986-88 |
51 | Kevin Deakin | 37 | IN | 229 (11) | 1976-81 |
52= | Gordon Duggins | 36 | IN | 34 | 1958-59 |
52= | Arthur Orwin | 36 | IN | 85 | 1945-47 |
52= | Jimmy Thompson | 36 | IN | 175 (2) | 1968-70,1970-72 |
55 | Tony Rodwell | 35 | IN | 147 (3) | 1985-88 |
56= | Tony Parkes | 33 | IN | 30 | 1969-70 |
56= | Peter Higham | 33 | IN | 44 | 1965-66 |
56= | David Bates | 33 | IN | 48 (1) | 1966-68 |
56= | Graham Poole | 33 | IN | 63 (7) | 1999-01,2003-04 |
60= | Bradley Barraclough | 32 | IN | 62 (12) | 2011, 2015-16 |
60= | Keith Mason | 32 | IN | 164 (8) | 1972-75 |
60= | Connor Kirby | 32 | IN | 189 (14) | 2022-> |
63= | Tommy Elliott | 29 | IN | 167 (21) | 2019-25 |
63= | Colin Harris | 29 | IN | 258 | 1962-68 |
63= | Luke Brennan | 29 | IN | 83 (2) | 2025-> |
66= | Ian McQueen | 27 | IN | 59 (2) | 1967-69 |
66= | Andy O’Conner | 27 | IN | 163 (23) | 1987-92 |
68= | Brian Sawyer | 26 | IN | 46 | 1964-65 |
68= | Stewart Copnell | 26 | IN | 43 (14) | 2005-07 |
70= | John Froggatt | 25 | IN | 36 (1) | 1969 |
70= | Paul Walker | 25 | IN | 71 (25) | 2006-09 |
72= | Robin Hughes | 24 | IN | 155 (22) | 1970-74 |
72= | Shaun Doxey | 24 | IN | 87 (25) | 2004-07 |
74= | Jack Haigh | 23 | IN | 91 | 1962-64 |
74= | Alf Ringstead | 23 | IN | 113 | 1961-64 |
74= | David Bainbridge | 23 | IN | 591 (51) | 1982-88,1992-2007 |
77= | Jason Maxwell | 22 | IN | 75 (1) | 1994-96 |
77= | Neil Stevens | 22 | IN | 249 (58) | 2008-12, 2012-15 |
79= | Ronnie Liversidge | 21 | IN | 39 | 1959-60 |
79= | Norman Curtis | 21 | IN | 167 | 1961-66 |





Keeping track of the leading goalscorers is a great way to highlight the players making a real impact throughout the season. Sports events also bring plenty of energy and style, much like a Bruno Mars red silk outfit on stage.
It’s always interesting to see how records and achievements are tracked across different eras. Just like players chasing goal records, games like Drift Boss also challenge players to improve their skills and beat their own best scores.
Tried out Nano Banana 2 for generating images from text descriptions. The updated version feels more responsive and the output quality has improved noticeably. Works well across different styles from photorealistic to illustrated.
J'utilise cette plateforme depuis quelques mois et je vais partager quelques observations sans enjoliver les choses. Jackpot Bob a été lancé en 2023, ce qui en fait un service relativement récent. L'interface est visuellement chargée, ce qui peut déstabiliser au début. Les jeux disponibles couvrent un spectre assez large, des machines à sous classiques aux tables avec croupiers en direct. Techniquement, la navigation reste stable sur ordinateur. Les bonus existent, mais lisez toujours les conditions avant d'agir. Soyez prudents et raisonnables dans vos décisions.
What I enjoy most about Drive Mad is how simple the controls are. Even short sessions feel rewarding when you finally clear a difficult obstacle.